FOIL Size Chart
Size | XS/8 | S/10 | M/12 | L/14 | XL/16 | XXL/18 | |
Bust (cm) | 84 | 89 | 94 | 99 | 104 | 109 | |
Waist (cm) | 68 | 73 | 78 | 83 | 88 | 93 | |
Hip (cm) | 93 | 98 | 103 | 108 | 113 | 118 |
Your cart is empty
Size | XS/8 | S/10 | M/12 | L/14 | XL/16 | XXL/18 | |
Bust (cm) | 84 | 89 | 94 | 99 | 104 | 109 | |
Waist (cm) | 68 | 73 | 78 | 83 | 88 | 93 | |
Hip (cm) | 93 | 98 | 103 | 108 | 113 | 118 |
Email: shop@stompshoes.com.au
Phone: (08) 8941 0688
T3/56 Smith St Darwin City, Darwin, NT, Australia, 0800
Monday to Friday: 9:30am - 5:00pm
Saturday: 9:30am - 3.00pm
Sunday: 10:00am - 3:00pm
Most Public Holiday: 10:00am - 3:00pm
Keep Up With Our Promotion
© 2025 Stomp Shoes Darwin, All rights reserved. Powered by Shopify