| INT | AU | AU Denim | UK | US | EU | IT |
|---|---|---|---|---|---|---|
| XXS | 4 | 22 | 4 | 1 | 32 | 36 |
| XS | 6(0) | 24 | 6 | 2 | 34 | 38 |
| S | 8(1) | 26 | 8 | 4 | 36 | 40 |
| M | 10(2) | 28 | 10 | 6 | 38 | 42 |
| L | 12(3) | 30 | 12 | 8 | 40 | 44 |
| XL | 14(4) | 32 | 14 | 10 | 42 | 46 |
| XXL | 16 | 34 | 16 | 12 | 44 | 48 |
| Denim measurements refer to the waist in inches. | ||||||
Your cart is empty
| INT | AU | AU Denim | UK | US | EU | IT |
|---|---|---|---|---|---|---|
| XXS | 4 | 22 | 4 | 1 | 32 | 36 |
| XS | 6(0) | 24 | 6 | 2 | 34 | 38 |
| S | 8(1) | 26 | 8 | 4 | 36 | 40 |
| M | 10(2) | 28 | 10 | 6 | 38 | 42 |
| L | 12(3) | 30 | 12 | 8 | 40 | 44 |
| XL | 14(4) | 32 | 14 | 10 | 42 | 46 |
| XXL | 16 | 34 | 16 | 12 | 44 | 48 |
| Denim measurements refer to the waist in inches. | ||||||
Bust – Measure around the fullest part of your chest.
Waist – The slimmest part of your natural waistline, above your naval and below your ribcage.
Hip – Measure around the widest point of your hips, at the top of the legs.

T3/56 Smith St Darwin City, Darwin, NT, Australia, 0800
Monday to Friday: 9:30am - 5:00pm
Saturday: 9:30am - 3.00pm
Sunday: 10:00am - 3:00pm
Most Public Holiday: 10:00am - 3:00pm
Email: shop@stompshoes.com.au
Phone: (08) 8941 0688
Keep Up With Our Promotion
© 2025 Stomp Shoes Darwin, All rights reserved. Powered by Shopify