Womens Clothing Size Guide
AU Size | 6(XS) | 8(S) | 10(M) | 12(L) | 14(XL) | 16(XXL) |
---|---|---|---|---|---|---|
UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
US Size | 4 | 4 | 6 | 8 | 10 | 12 |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 |
Bust | 76-81cm | 85-90cm | 90-100cm | 100-105cm | 105-110cm | 110-115cm |
Waist | 58-63cm | 65-70cm | 70-75cm | 75-80cm | 80-85cm | 85-90cm |
Hip | 85-90cm | 92-97cm | 97-102cm | 102-107cm | 107-112cm | 112-117cm |
Please be aware that this is a guide only.